Property Attributes
- MLS#2026004422
- TypeSingle Family
- Listing Status Pending
- ParishLivingston
- CityFrench Settlement
- AreaLIV MLS Area 80
- NeighborhoodRural Tract (no Subd)
- Zip70733
- StyleModular
- Year Built1977
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage818
- Lot Size0.25 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Great opportunity for this 2 bedroom 1 bath house for a camp or your home away from the city life. Located on the Amite River for all your fishing and boating pleasures. *Structure square footage nor lot dimensions warranted by Realtor*
| Price History | |
|---|---|
| 3/12/2026 | Listed $105,000 |
| 6/2/2026 | 14$90,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall Unit(s),Window Unit(s) |
| Roof | Metal |
| Appliances | Elec Stove Con,Dishwasher |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Porch |
| Architectural Style | Modular |
| Construction Materials | Vinyl Siding,Modular Const |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family,CAMP |
| Waterfront Features | Water Access,Navigable Water |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Full Baths | 1 |
| Status | Pending |
| Directions | Hwy 16 through French Settlement, just before Amite River take a right, then first left on La Trace. House on right |
| City | French Settlement |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
Interior Features
| Flooring | Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 1 |
| Primary Bathroom Features | No Special Features |
| Kitchen Area | 84 |
| Kitchen Length | 7 |
| Kitchen Width | 12 |
| Living Room Area | 152 |
| Living Room Length | 8 |
| Living Room Width | 19 |
| Primary Bedroom Features | None Specified |
Exterior Features
| Parking Features | Covered |
|---|---|
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 868 |
| Lot Dimensions | 61x89x79x148 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale