Property Attributes
- MLS#2026004576
- TypeSingle Family
- Listing Status Pending
- ParishSt. Tammany
- CityMadisonville
- AreaNo Area
- NeighborhoodCoquille
- Zip70447
- StyleTraditional
- Year Built2024
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.3738 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome Home! Situated on a corner lot in the gated Coquille subdivision, this immaculate, custom-built home boasts 4 bedrooms and 3 full bathrooms! As you enter through grand double doors, you're welcomed by a flood of natural light framed by custom crown moulding, floor to ceiling windows, and engineered hardwood flooring that flows seamlessly throughout the triple-split floorplan. The kitchen is a chef’s dream featuring custom ceiling-height cabinets, quartz countertops, full height backsplash, gas range/oven with pot filler, and a large island with seating. The spacious, open concept living room is perfect for entertaining with a bank of windows, rich crown molding, and a gas log fireplace with shiplap surround. Retreat to the roomy primary suite with a spa-inspired ensuite bath with double vanities, huge soaking tub, custom shower, and walk-in closet with custom built-in storage. Two secondary bedrooms are connected by a Jack & Jill bath, with a third guest bedroom that is currently converted into an office! The corner lot provides a spacious, fenced backyard. Back patio already has a gas line run and is ready for your outdoor kitchen! The list goes on and on with high end finishes and top of the line building materials throughout so schedule your showing today!
| Price History | |
|---|---|
| 3/14/2026 | Listed $625,000 |
| 4/9/2026 | 2$615,000 |
| 7/26/2026 | 2$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Wine Cooler,Gas Cooktop,Dishwasher,Disposal,Range/Oven,Range Hood,Stainless Steel Appliance(s) |
| Gas Y/N | Other |
| Patio/Porch Features | Covered,Patio: Concrete |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Frame |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | St. Tammany |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Coquille |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Heading west on Mulberry Street, turn left onto Coquille Drive and the home will be on the corner of Coquille Dr. and Kristian Ct. Bounding Streets: Coquille Drive |
| City | Madisonville |
| High School District | St Tammany Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 16282.728 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/0559e5c8-cb58-405d-add7-3164df415f5c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Pending |
| Middle/Junior School District | St Tammany Parish |
| Elementary School District | St Tammany Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.6 |
| Legal Description | LOT 33 COQUILLE PH 2 INST NO 1518897 |
Interior Features
| Interior Amenities | Ceiling 9'+,Crown Molding,High Speed Internet,Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas Log |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 214.13 |
| Primary on Main | 160 |
| Second Bedroom Width | 12.5 |
| Dining Room Width | 15 |
| Living Room Area | 319.3 |
| Primary Bedroom Area | 195.19 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Fan(s) |
| Primary Bedroom Width | 14.9 |
| Dining Room Level | First |
| Dining Room Area | 264 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Wood |
| Parking Features | 2 Cars Park,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16282.728 |
| Foundation Details | Slab |
| Building Area Total | 3306 |
| Lot Dimensions | 175x35x170x135 |
| Lot Size Acres | 0.3738 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale