Property Attributes
- MLS#2026005014
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityFrench Settlement
- AreaLIV MLS Area 80
- NeighborhoodNot A Subdivision
- Zip70733
- StyleModular
- Year Built2016
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size9.47 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Huge home on 9 plus acres ready for you to move in
| Price History | |
|---|---|
| 3/20/2026 | Listed $425,000 |
| 6/19/2026 | 1$420,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Range Hood,Stainless Steel Appliance(s) |
| Gas Y/N | None |
| Architectural Style | Modular |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Modular Const |
| Year Built | 2016 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Walk To Water |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not A Subdivision |
| Full Baths | 3 |
| Status | Active |
| City | French Settlement |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 412513.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.9 |
| Legal Description | 9.40 ACRES BEING TRACT A-1 BEING A RESUB OF A 37.32 ACRE TRACT SEC 38-9-4 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s) |
| Kitchen Area | 252.76 |
| Primary on Main | 1171.8 |
| Second Bedroom Width | 111.6 |
| Living Room Area | 268.38 |
| Primary Bedroom Area | 235.72 |
| Primary Bedroom Features | En Suite Bath |
| Primary Bedroom Width | 14.2 |
| Dining Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | 3 Cars Park,Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9.47 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3700 |
| Lot Size Acres | 9.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale